Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 980 | 18 | 182 | 10 | 126 | 3611 | 85 | 1462 | 146 | 7845 |
Apr 2025 | 395 | 19 | 85 | 10 | 415 | 5980 | 317 | 2554 | 585 | 11855 |
Mar 2025 | 215 | 17 | 36 | 10 | 404 | 3563 | 312 | 1125 | 538 | 6677 |
Feb 2025 | 114 | 19 | 29 | 10 | 356 | 1919 | 287 | 816 | 538 | 3202 |
Jan 2025 | 75 | 16 | 18 | 9 | 376 | 1753 | 299 | 582 | 504 | 2334 |
Dec 2024 | 102 | 15 | 39 | 9 | 366 | 1817 | 282 | 1218 | 475 | 3189 |
Nov 2024 | 74 | 16 | 21 | 9 | 372 | 1702 | 272 | 642 | 482 | 2226 |
Oct 2024 | 83 | 14 | 15 | 7 | 332 | 1696 | 242 | 494 | 444 | 2596 |
Sep 2024 | 23 | 12 | 11 | 7 | 343 | 932 | 227 | 342 | 369 | 703 |
Aug 2024 | 32 | 13 | 12 | 7 | 330 | 7198 | 247 | 378 | 407 | 1009 |
Jul 2024 | 54 | 19 | 26 | 11 | 439 | 9115 | 351 | 833 | 615 | 1684 |
Jun 2024 | 31 | 23 | 21 | 13 | 385 | 10387 | 390 | 631 | 704 | 951 |
Totals | 49673 | 3311 | 11077 | 5807 | 44271 | |||||
Generated by Webalizer Version 2.23 |